The
Busselton Jetty Swim 2012 will be held on Sunday 5th February with family entertainment for all ages on the Busselton Beachfront from Saturday 4th February.
GOOD LUCK TO ALL SWIMMERS - WELCOME TO ALL SPECTATORS & VISITORS! |
||
| Time | Details | Area |
|---|---|---|
| SATURDAY 4th February 2012 | ||
| 6:30 am | Registration for Busselton Half Marathon & Community Fun Run | Signal Park |
| 7:30 am | 21.1km run & 5km walk | |
| 8:15 am | 10km run | |
| 8:30 am | 5km run and 5km race walk | |
3:00 - 5:30 pm |
SWIMMER CHECK-IN (preferred time) |
Marquees West of Jetty |
| 3:15 - 4:15 pm | Far Away Bennett - Duo | On Stage |
| 4:15 - 5:00 pm | Zap Circus Show | |
| 4:30 - 7:30 pm | Carbo Loading Dinner - Pasta and salad take-away dinner on Busselton Foreshore and Beachfront. All welcome. Cost of $15 per head includes a pasta dish with a selection of sauces and salad. | The Equinox Café |
| 5:00 - 5:40pm | Holli Scott and Brodie Stewart Jazz Duo | On Stage |
| 5:40 - 6:25pm | Zap Circus Show | On Stage |
| 6:30 - 7:30pm | Tetrafide Percussion |
On Stage |
| 7:30 - 8:30 pm | Sea of Tunes - Beach Boys Tribute Band | On Stage |
| SUNDAY 5th February 2012 | ||
6:00 - 7:00 am |
SWIMMER CHECK-IN |
Marquees West of Jetty |
| 7:15 am | Briefing for Competitors | On Stage |
| 7:40 am | 3.6km Solo Swimmers proceed to start | East side of Jetty |
| 7:45 am | Welcome & Official Opening - Healthway representative and Mayor of City of Busselton, Cr Ian Stubbs | Beach end of Jetty |
| 7:56 am | Advance Australia Fair, sung by Holli Scott | |
| 7:59 am |
Countdown to start |
|
| 8:00 am | START Wave A - 3.6km Swim individuals | Start line at beach - in front of The Goose Café Restaurant |
| 8:02 am | START Wave B - 3.6km Swim individuals | |
| 8:04 am | START Wave C - 3.6km Swim individuals | |
| 8:06 am | START Wave D - 3.6km Swim individuals | |
| 8:08 am | START Wave E - 3.6km Swim individuals | |
| 8:10 am | START Wave F - 2 person teams' first swimmers | |
| 8:12 am | START Wave G - 3.6km Swim individuals | |
| 8:14 am | START Wave H - 4 person teams' first swimmers | |
| 8:20 - 9:00 am | Be Active Family Treasure Hunt - Beachfront | Foreshore |
| 8:20 - 9:05 am | Sensational Stiltwalking, Stories and Silliness |
Foreshore |
| 8:40 am | FIRST SWIMMER APPROACHES | Finish line west of jetty |
| 8:35 - 10:30 am | MC's Ross Bromell and Kalon Ford - commentary until swimmers finish | Finish line west of jetty |
| 9:00 - 10:00 am | Be Active Family Sandcastle Building | Foreshore |
| 9:15 - 10:30 am | Far Away Bennett - Duo | On Stage |
| 9:30 - 10:15am | Sensational Stiltwalking, Stories and Silliness |
Foreshore |
| 10:00 - 11:15 |
50's Classic Beach Races 10:00 - Egg and Spoon Relay (teams of four) 10:15 - 3 Legged Race Relays 10:30 - Sack Races Relays 10:45 - Apple in a Bucket Relay Races 11:00 - Tug of War |
Foreshore |
| 10:30 - 11:30am | Ruby Boots | On Stage |
| 11:30 - 11:35 am | Welcome Speech by Healthway - Be Active Representative | On Stage |
| 11:35 - 12:30 pm | Awards and formal presentations | On Stage |
| 1:30 - 1:15 pm | Sensational Stiltwalking Dragonflies | Foreshore |
1:00 - 2:30 pm |
HEADLINE ACT - Proud Mary (CCR Tribute Act) |
On Stage |
The
|
||
| Programme subject to change without notice | ||
Last Updated on Thursday, 19 January 2012 10:08






News & Updates