Busselton Jetty Swim Training Program - Team Relay Swimmer
We have been supplied with a swim training program, thanks once again to Mick Bray of Tuff'n'Up Tri Squad for it's development.
These programs are suitable for team relay swimmers. Sessions should be selected appropriate to your level of swimming ability to be be incorporated into your swim training program. Swim training should be commenced at least 10 weeks prior to the event. (see disclaimer below).
OPTION 1 |
||||||||||
| sets | Session1 | sets | Session2 | sets | Session3 | sets | Session4 | sets | Session5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 x | 50m FR | 3 x | 50m FR | 1 x | 300m FR | 6 x | Kick/FR/BR | 2 x | 25m run | |
| 2 x | 50m kick | 2 x | 50m BK | 4 x | 50m FR/BK/BR/FR | |||||
| 2 x | 50m drill | 2 x | 50m unco drill | 6 x | 50m FR | |||||
| 1 x | 50m BR | 1 x | 50m BR | |||||||
| 6 x | 50m walk sprints | 4 x | 25m on 1 min | 10 x | 25m partner towes | 2 x | 50m catchup | 1 x | 100m FR @ 50% | |
| 2 x | 50m sprint/easy | 2 x | 75m on 2 min | 1 x | 50m easy | 2 x | 50m of 5 r/arm, 5 l/arm, 5 full stroke | 2 x | 75m FR @ 70% | |
| 1 x | 100m max effort | 1 x | 100m on 4 min | 8 x | 25 partner kicks, change partners | 2 x | 50m double arm BK | 3 x | 50m FR @ 90% | |
| 1 x | 50m walk | 2 x | 75m on 2 min | 1 x | 100m easy | 2 x | 50m double kick BR | 2 x | 75m FR @ 70% | |
| 4 x | 25m on 1 min | 2 x | 50m 10 kicks on side 3 strokes repeat | 1 x | 100m FR @ 50% | |||||
| 2 x | 50m fast kick free | |||||||||
| 2 x | 50m drill | 1 x | 100m FR | 4 x | 75m FR/BK/BR | 4 x | 50m pull FR | 1 x | 200m easy | |
| 1 x | breathe 2-5, 5-2 | 1 x | 100m BK | |||||||
| 1 x | 100 BR | |||||||||
| TOTAL | 1250m | 1300m | 1200m | 1250m | 1400m | |||||
OPTION 2 |
||||||||||
| sets | Session1 | sets | Session2 | sets | Session3 | sets | Session4 | sets | Session5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 x | 100m FR | 3 x | 100m FR | 1 x | 400m FR | 8 x | Kick/FR/BR | 2 x | 25m run | |
| 2 x | 50m kick | 2 x | 50m BK | 4 x | 50m FR/BK/BR/FR | |||||
| 2 x | 75m drill | 2 x | 75m unco drill | 6 x | 100m FR | |||||
| 1 x | 100m BR | 1 x | 100m BR | |||||||
| 6 x | 50m walk sprints | 4 x | 50m on 1 min | 10 x | 50m partner towes | 2 x | 100m catchup | 1 x | 200m FR @ 50% | |
| 2 x | 100m sprint/easy | 2 x | 100m on 2 min | 1 x | 100m easy | 2 x | 100m of 5 r/arm, 5 l/arm, 5 full stroke | 2 x | 100m FR @ 70% | |
| 1 x | 200m max effort | 1 x | 200m on 4 min | 8 x | 25 partner kicks, change partners | 2 x | 100m double arm BK | 3 x | 50m FR @ 90% | |
| 1 x | 50m walk | 2 x | 100m on 2 min | 1 x | 100m easy | 2 x | 100m double kick BR | 2 x | 100m FR @ 70% | |
| 4 x | 50m on 1 min | 2 x | 100m 10 kicks on side 3 strokes repeat | 1 x | 200m FR @ 50% | |||||
| 2 x | 100m fast kick free | |||||||||
| 2 x | 100m drill | 1 x | 150m FR | 4 x | 75m FR/BK/BR | 4 x | 100m pull FR | 1 x | 200m easy | |
| 1 x | breathe 2-7, 7-2 | 1 x | 100m BK | |||||||
| 1 x | 100 BR | |||||||||
| TOTAL | 1900m | 2000m | 2200m | 2200m | 2000m | |||||
Disclaimer
No warranty is given as to the accuracy of the information on any of the pages in this article. No responsibility is accepted for any loss or damage suffered as a result of the use of that information or reliance on it. It is a matter for users to satisfy themselves as to their medical and physical condition to adopt the information or recommendations made. Notwithstanding a users medical or physical condition, no responsibility or liability is accepted for any loss or damage suffered by any person as a result of adopting the information or recommendations.






News & Updates